Nail plug ND – DAILY-NAILY

This KTS nail plug made of high quality, impact resistant polyamide (nylon) is ideal for fixing roof battens, metal trims, frames or posts through concrete or masonry. The recessed screw head lets it then be loosened and adjusted.

 

APPLICATION: concrete, solid blocks, hollow blocks and aerated concrete.

Use

For quick processing, the nail plug can simply be hammered in with a hammer. The cross-slot allows the screw nail to be loosened for readjustment.

Note

This information should be considered as a general recommendation. This information should be regarded as general recommendations. More specifically, please note that these plugs and anchors may not be used for work subject to building inspections (e.g. for securing façade substructures, roofs etc.).

* Safety factor 3

Technical data ND-S Nail plug with countersunk head
Small packagingArticle-No.Packaging unitWeight per packing unitScrew nail Ø mm + length
5 x 30 mm1330503041200 / 2.0004.6 kg.3,3 x 31
5 x 40 mm1330504041200 / 2.0006.0 kg.3,3 x 41
5 x 50 mm1330505041200 / 2.0007.2 kg.3,3 x 51
6 x 40 mm1330604041200 / 2.0007.2 kg.3,85 x 41
6 x 50 mm1330605041200 / 2.00010.0 kg.3,85 x 51
6 x 60 mm1330606041200 / 2.00011.0 kg.3,85 x 61
6 x 80 mm1330608041100 / 1.0007.2 kg.3,85 x 81
8 x 60 mm1330806041100 / 1.0008.9 kg.4,85 x 61
8 x 80 mm1330808041100 / 1.00011.6 kg.4,85 x 81
8 x 100 mm1330810041100 / 1.00014.8 kg.4,85 x 101
8 x 120 mm1330812041100 / 5009.0 kg.4,85 x 121
8 x 140 mm1330814041100 / 50010.0 kg.4,85 x 141
8 x 160 mm1330816041100 / 50012.0 kg.4,85 x 161

 

Performance Data ND-Z Nail Dowel with Cylinder Head
Small packagingArticle-No.Packaging unitWeight per packing unitScrew nail Ø mm + length
5 x 30 mm3330503041200 / 2.0004.6 kg.3,3 x 31
5 x 40 mm3330504041200 / 2.0006.0 kg.3,3 x 41
5 x 50 mm3330505041200 / 2.0007.2 kg.3,3 x 51
6 x 40 mm3330604041200 / 2.0007.2 kg.3,85 x 41
6 x 50 mm3330605041200 / 2.00010.0 kg.3,85 x 51
6 x 60 mm3330606041200 / 2.00011.0 kg.3,85 x 61
6 x 80 mm3330608041100 / 1.0007.2 kg.3,85 x 81
8 x 60 mm3330806041100 / 1.0008.9 kg.4,85 x 61
8 x 80 mm3330808041100 / 1.00011.6 kg.4,85 x 81
8 x 100 mm3330810041100 / 1.00014.8 kg.4,85 x 101
8 x 120 mm3330812041100 / 5009.0 kg.4,85 x 121
8 x 140 mm3330814041100 / 50010.0 kg.4,85 x 141
8 x 160 mm3330816041100 / 50012.0 kg.4,85 x 161

 

Werksprüfung ND – Nail plug with pre-mounted screw nail
Material: NYLON (polyamide 6)
Diameter mm5556666888888
Length mm304050405060806080100120140160
Drill hole Ø mm5556666888888
Minimum hole depth mm405060506070907090110130140170
Minimum anchorage depth mm25303030303030404040404040
Maximum useful length mm510301020305020406080100120
Concrete pull-out value (kN)*0,300,400,400,600,600,600,601,001,001,001,001,001,00

Function ND – Nail plug with pre-mounted screw nail