KTS Shopping Cart

Frame/Facade anchor – F1 SAFETY – F1 – UNIVERSAL

RANGE Of APPLICATION

  • Anchoring of metal substructure (KT KL) or wooden substructure (KT SL) in solid masonry, concrete and perforated stone
  • European Technical Approval according to ETAG 020

More KTS F1 details
Calculation software download

 

 

KT 10/14 SL for wood/substructures

  • Anchoring depth 70 mm
  • With countersunk head T40
  • Screw galvanized

Use

  • Normal concrete
  • Aerated concrete
  • Lime sand brick
  • Perforated limestone
  • Wall solid brick
  • Hollow brick
  • Lightweight concrete solid block
  • Solid concrete block
  • Values according to ETA or pull-out tests on masonry
  • For fastening wooden substructure

KT 10/14 KL for metal/substructures

  • Anchoring depth 70 mm
  • With hexagonal collar head SW13 T40 / SW17 T50
  • Screw galvanized

Use

  • Normal concrete
  • Aerated concrete
  • Lime sand brick
  • Perforated limestone
  • Wall solid brick
  • Hollow brick
  • Lightweight concrete solid block
  • Solid concrete block
  • Values according to ETA or pull-out tests on masonry
  • For fastening metal substructure
 

F1 KT 10 SL galvanized + F1 KT 10 SL A4 stainless / screw countersunk head T40
Dimension mmItem no. galvanizedItem no. A4 stainlessØ mmLength mmDrill hole Ø mmMinimum drill hole depth mm (h1)Anchorage depth mm (hnom)Fastening thickness mm (tfix)Screw countersunk head T40VE
10 x 80126100804442610080441080108070107 x 90100
10 x 1001261010044426101004410100108070307 x 110100
10 x 1201261012044426101204410120108070507 x 130100
10 x 1401261014044426101404410140108070707 x 150100
10 x 1601261016044426101604410160108070907 x 170100
10 x 18012610180444261018044101801080701107 x 190100
10 x 20012610200444261020044102001080701307 x 210100
10 x 22012610220444261022044102201080701507 x 230100
10 x 2401261024044on request102401080701707 x 250100
10 x 2601261026044on request102601080701907 x 270100
10 x 2801261028044on request102801080702107 x 290100
10 x 3001261030044on request103001080702307 x 310100

 

F1 KT 10 KL galvanized + F1 KT 10 KL A4 stainless / screw hexagon with pressed washer SW13 T40
Dimension mmItem no. galvanizedItem no. A4 stainlessØ mmLength mmDrill hole Ø mmMinimum drill hole depth mm (h1)Anchorage depth mm (hnom)Fastening thickness mm (tfix)Screw hexagon SW13 T40VE
10 x 80126100804642610080461080108070107 x 90100
10 x 1001261010046426101004610100108070307 x 110100
10 x 1201261012046426101204610120108070507 x 130100
10 x 1401261014046426101404610140108070707 x 150100
10 x 1601261016046426101604610160108070907 x 170100
10 x 18012610180464261018046101801080701107 x 190100
10 x 20012610200464261020046102001080701307 x 210100
10 x 22012610220464261022046102201080701507 x 230100
10 x 2401261024046on request102401080701707 x 250100
10 x 2601261026046on request102601080701907 x 270100
10 x 2801261028046on request102801080702107 x 290100
10 x 3001261030046on request103001080702307 x 310100

 

F1 KT 14 SL galvanized + F1 KT 14 SL A4 stainless / screw countersunk head T40
Dimension mmItem no. galvanizedItem no. A4 stainlessØ mmLength mmDrill hole Ø mmMinimum drill hole depth mm (h1)Anchorage depth mm (hnom)Fastening thickness mm (tfix)Screw countersunk head T40VE
14 x 801261408044426140804414801480701010 x 9050
14 x 10012614100444261410044141001480703010 x 11050
14 x 12012614120444261412044141201480705010 x 13050
14 x 14012614140444261414044141401480707010 x 15050
14 x 16012614160444261416044141601480709010 x 17050
14 x 180126141804442614180441418014807011010 x 19050
14 x 200126142004442614200441420014807013010 x 21050
14 x 220126142204442614220441422014807015010 x 23050
14 x 2401261424044on request1424014807017010 x 25050
14 x 2601261426044on request1426014807019010 x 27050
14 x 2801261428044on request1428014807021010 x 29050
14 x 3001261430044on request1430014807023010 x 31050
14 x 3201261432044on request1432014807025010 x 33050
14 x 3401261434044on request1434014807027010 x 35050
14 x 3601261436044on request1436014807029010 x 37050

 

F1 KT 14 KL galvanized + F1 KT 14 KL A4 stainless screw hexagonal with pressed washer SW17 T50 (A4 SW17 T40)
Dimension mmItem no. galvanizedItem no. A4 stainlessØ mmLength mmDrill hole Ø mmMinimum drill hole depth mm (h1)depth mm (hnom)Fastening thickness mm (tfix)Screw hexagon SW17 T50VE
14 x 801261408046426140804614801480701010 x 9050
14 x 10012614100464261410046141001480703010 x 11050
14 x 12012614120464261412046141201480705010 x 13050
14 x 14012614140464261414046141401480707010 x 15050
14 x 16012614160464261416046141601480709010 x 17050
14 x 180126141804642614180461418014807011010 x 19050
14 x 200126142004642614200461420014807013010 x 21050
14 x 220126142204642614220461422014807015010 x 23050
14 x 2401261424046on request1424014807017010 x 25050
14 x 2601261426046on request1426014807019010 x 27050
14 x 2801261428046on request1428014807021010 x 29050
14 x 3001261430046on request1430014807023010 x 31050
14 x 3201261432046on request1432014807025010 x 33050
14 x 3401261434046on request1434014807027010 x 35050
14 x 3601261436046on request1436014807029010 x 37050

KTS F1 Ground

Legend
hnom =Total installation depth of the plastic anchor in the anchoring base
h1 =Depth of the borehole to the deepest point
hmin =Minimum component thickness (wall)
tfix =Thickness of the attachment
ttol =Thickness of the tolerance compensation layer or the non-load-bearing layer