
Universal cavity dowel – UB-BUTTERFLY
USE: concrete, solid brick, perforated brick, sand-lime perforated brick, plasterboard
Available in different sizes, enabling the relevant clamping area (max. 19 mm) to be taken into account. The KTS universal cavity plug then splays itself out in the cavity behind the surface.
Can also be used in solid structures.
This plug is made of high quality polyamide (nylon).
| Performance Data for Universal Cavity Anchors – UB-BUTTERFLY | ||||||
|---|---|---|---|---|---|---|
| 8 x 8 mm | 8 x 13 mm | 8 x 16 mm | 8 x 19 mm | |||
| Article-No. | 1790808011 | 1790813011 | 1790816011 | 1790819011 | ||
| Packaging unit | Piece | 200 / 2.000 | 200 / 1.000 | 200 / 1.000 | 200 / 1.000 | |
| Weight per packing unit | 3.2 kg. | 3.4 kg. | 3.6 kg. | 4.0 kg. | ||
| Factory Testing of Universal Cavity Anchors – UB-BUTTERFLY | |||||
|---|---|---|---|---|---|
| Material: NYLON (polyamide 6) | |||||
| Diameter mm | 10 | 10 | 10 | 10 | |
| Length mm | 50 | 55 | 55 | 60 | |
| Drill hole Ø mm | 8 – 10 | 8 – 10 | 8 – 10 | 8 – 10 | |
| Drill hole depth mm | = dowel length + 5 mm | ||||
| Screw length mm | 40 + component to be fastened | ||||
| Screws Ø mm | 3,5 – 5,0 | 3,5 – 5,0 | 3,5 – 5,0 | 3,5 – 5,0 | |
| Clamping range mm | 5 – 10 | 9 – 13 | 13 – 16 | 16 – 19 | |
| Recommended tensile load (kN) | Solid brick 0.25 | Perforated brick 0.2 | Perforated sand-lime brick 0.2 | Plasterboard d = 12 mm 0.15 | |
| Recommended transverse / inclined load (kN) | Solid brick 0.4 | Perforated brick 0.3 | Perforated sand-lime brick 0.4 | Plasterboard d = 12 mm 0.2 | |
This information should be considered as a general recommendation. This information should be regarded as general recommendations. More specifically, please note that these plugs and anchors may not be used for work subject to building inspections (e.g. for securing façade substructures, roofs etc.).
